New Inventory
2023 CK3510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 34.9 HP (26 kW) |
Fuel System | Diesel |
2023 CK3510HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4A |
Horsepower | 34.9 HP (26 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK2610SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 DK5510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2023 DK4210SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4210SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4710SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 DK4710SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 NX5510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 RT2572R - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 72 in. |
Recommended HP | 20-50 PTO HP |
Weight | 635 lb. |
Width | 81 in. |
2023 SB3084 - KIOTI
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 35-60 PTO HP |
Weight | 632 lb. |
Width | 86 in. |
Working Width | 84 in. |
2023 ZXS54 - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 HP (17.9 kW) |
Discharge Type | Side |
2023 MECHRON® 2200 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2200PS - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2240 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 PS2048 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 4 bu.; Native Warm Season Seed Box: 5 bu.; Legume Seed Box: 1 bu. |
Recommended HP | 25-40 HP |
Weight | Standard Configuration: 1,014 lb.; Full Configuration: 1,344 lb. |
Working Width | 49 in. |
2023 PS2060 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 5 bu.; Native Warm Season Seed Box: 6.25 bu.; Legume Seed Box: 1.25 bu. |
Recommended HP | 30-45 HP |
Weight | Standard Configuration: 1,122 lb.; Full Configuration: 1,492 lb. |
Working Width | 60 in. |
2023 PS3072 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 6 bu.; Native Warm Season Seed Box: 7.5 bu.; Legume Seed Box: 1.5 bu. |
Recommended HP | 30-75 HP |
Weight | Standard Configuration: 1,440 lb.; Full Configuration: 1,855 lb. |
Working Width | 72 in. |
2023 K9 2440 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.7 gal. (37 L) |
2023 PS1048 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 1 bu.; Legume Seed Box: 1 bu. |
Recommended HP | 15-35 HP |
Weight | Standard Configuration: 395 lb.; Full Configuration: 679 lb. |
Working Width | 48 in. |
2023 PS1060 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 1.25 bu.; Legume Seed Box: 1.25 bu. |
Recommended HP | 20-45 HP |
Weight | Standard Configuration: 487 lb.; Full Configuration: 810 lb. |
Working Width | 60 in. |