New Inventory
2023 950 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 8 ft., 9 ft. |
Weight | 8 ft.: 836 lb. |
2023 1540 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 8 ft., 10 ft. |
Weight | 8 ft.: 1,712 lb. |
2023 2500 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 8 ft., 10 ft., 12 ft. |
Weight | 8 ft.: 2,120 lb. |
2023 3500 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft., 14 ft. |
Weight | 12 ft.: 3,463 lb. |
2023 35 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 5 ft., 6 ft., 7 ft. |
Weight | 5 ft.: 280 lb. |
2023 50 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 6 ft., 7 ft. |
Weight | 6 ft.: 403 lb. |
2023 70 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 6 ft., 7 ft., 8 ft. |
Weight | 6 ft.: 510 lb. |
2023 BRGR84 - RhinoAg
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 787 lb. |
Width | 7 ft. |
2023 PF48SS - RhinoAg
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 387 lb. |
2023 PF48JD - RhinoAg
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 387 lb. |
2023 RDF12 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Width | 8 ft. 4 in. |
Working Width | 25 ft. |
2023 RDF14 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 hp |
Width | 8 ft. 4 in. |
Working Width | 28 ft. 6 in. |
2023 RDF16 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 hp |
Width | 8 ft. 4 in. |
Working Width | 30 ft. 10 in. |
2023 VR8 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 1,675 lb. |
Width | 8 ft. 5 in. |
Working Width | 6 ft. 7 in. |
2023 VR10 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 1,875 lb. |
Width | 8 ft. 5 in. |
Working Width | 6 ft. 7 in. |
2023 VR12 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 hp |
Weight | 2,115 lb. |
Width | 8 ft. 5 in. |
Working Width | 6 ft. 7 in. |
2023 VRX12 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 hp |
Weight | 2,670 lb. |
Width | 9 ft. 2 in. |
Working Width | 6 ft. 7 in. |
2023 VRX14 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 60 hp |
Weight | 2,955 lb. |
Width | 9 ft. 2 in. |
Working Width | 6 ft. 7 in. |
2023 ER8 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 1,200 lb. |
Width | 10 ft. |
Working Width | 20 in. |
2023 ER10 - RhinoAg
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 1,355 lb. |
Width | 10 ft. |
Working Width | 23 in. |
2023 ACG10 - RhinoAg
Call for Price
Availability | Brochure |
Style | Balers |
Length | 83 in. |
Weight | 790 lb. |
Width | 88 in. |
2023 CS2210 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CS2510 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LFH-U2 |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CS2220 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CS2520 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LFH-U2 |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CX2510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 CX2510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 CK2610 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK2610 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |