New Inventory
2023 BB2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 551 lb. |
2023 BB3072 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 680 lb. |
2023 GS2054S - KIOTI
Call for Price
Availability | Brochure |
Style | Graders |
Length | 42 in. |
Recommended HP | 15-30 HP |
Weight | 409 lb. |
Width | 58 in. |
2023 GS3096S - KIOTI
Call for Price
Availability | Brochure |
Style | Graders |
Length | 46 in. |
Recommended HP | 30-65 HP |
Weight | 802 lb. |
Width | 100 in. |
2023 QH20 - KIOTI
Call for Price
Availability | Brochure |
Style | Hitches |
Weight | 75 lb. |
Width | 27.25 in. |
2023 PD20 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12 x 36 in. |
Weight | 140 lb. |
2023 PD25 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12, 18 x 48 in. |
Weight | 146 lb. |
2023 PD40 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12, 18, 24, 30 x 48 in. |
Weight | 238 lb. |
2023 3150 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 50 hp |
Weight | 5,190 lb. |
Length | 176 in. |
2023 130P - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in. |
Weight | 149 lb. |
2023 340P - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., 18 in., 24 in. |
Weight | 206 lb. |
2023 440P - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., 18 in., 24 in. |
Weight | 210 lb. |
2023 H200 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 30 in. |
Digging Depth | 48 in. |
Torque | 2,008 ft. lb. |
2023 H300 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 36 in. |
Digging Depth | 48 in. |
Torque | 2,937 ft. lb. |
2023 H350 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 36 in. |
Digging Depth | 48 in. |
Torque | 3,582 ft. lb. |
2023 LC15 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 36 in. |
Digging Depth | 48 in. |
Torque | 1,512 ft. lb. |
2023 PG600 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 25 in. |
Coring Width | 60 in. |
Weight | 460 lb. |
Width | 67 1/2 in. |
2023 PG720 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 25 in. |
Coring Width | 72 in. |
Weight | 500 lb. |
Width | 79 1/2 in. |
2023 MPG600 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 25 in. |
Coring Width | 60 in. |
Weight | 460 lb. |
Width | 67 1/2 in. |
2023 MPG720 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 25 in. |
Coring Width | 72 in. |
Weight | 500 lb. |
Width | 79 1/2 in. |
2023 PA8 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Width | 86 in. |
Length | Transport: 136 in. |
Weight | 1,700 lb. |
Width | 97.38 in. |
2023 PA10 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Width | 116 in. |
Length | Transport: 136 in. |
Weight | 2,200 lb. |
Width | 127.63 in. |
2023 1RCV - RhinoAg
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 40 in. |
Recommended HP | 25 hp |
Weight | 171 lb. |
Width | 58 in. |
2023 2D78 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 78 in. |
Weight | 740 lb. |
2023 2D96 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 96 in. |
Weight | 815 lb. |
2023 3D96 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 96 in. |
Weight | 1275 lb. |
2023 3D118 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 118 in. |
Weight | 1381 lb. |
2023 DHP8 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 8 ft. 6 in. |
Width | 8 ft. 10 in. |
2023 DHP12 - RhinoAg
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 12 ft. |
Width | 12 ft. 4 in. |
2023 850 - RhinoAg
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 7 ft., 8 ft. |
Weight | 7 ft.: 807 lb. |