Current Inventory For Sale in Belle Chasse, LA
2024 C50R-5 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Tracked |
Engine Type | Variable Speed 2 Pump, 2 Motor Hydrostatic (HST) |
Weight | 12,633 lb. |
2024 V4-7 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 0.65 yd³ |
Engine Type | Water-cooled 4-cylinder diesel |
Horsepower | 39 HP |
2024 Stackcruiser® 103 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Bale Racks |
Length | 953 cm (375 in.) |
Weight | 14969 kg (33000 lb.) |
Width | 276 cm (109 in.) |
2024 DuraVeeâ„¢ 1428 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 HP |
Weight | 5020 lb. (2280 kg) |
Working Width | 28 ft. 6 in. (8.7 m) |
2024 Braud 9090X – 2 Hoppers - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT NEF |
Fuel Capacity | 65.2 gal. (247 L) |
Length | 19 ft. 8 in. (6.0 m) |
Wheelbase | 10 ft. 10 in. (3.30 m) |
2024 BRAUD 7030M - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT NEF |
Fuel Capacity | 42.3 gal. (160 L) |
Wheelbase | 9 ft. 1 in. (2.78 m) |
Width | 8 ft. 7 in. (2.61 m) |
2024 Flexi-Coil® P4950 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 560 in. (14231 mm) |
Width | 254 in. (6452 mm) |
2025 Revolt X Vanguard 72" 993cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
Horse Power | 40 HP |
Discharge Type | Side |
2025 Revolt Kawasaki 61" FX781V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2025 Revolt Vanguard 54" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Vanguard |
Horse Power | 28 HP |
Discharge Type | Side |
2025 Revolt Vanguard 61" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Horse Power | 28 HP |
Discharge Type | Side |
2025 80V Self-Propelled - Bad Boy
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Discharge Type | 3-in-1 Bag, Mulch & Side Discharge |
Engine Type | Brushless Motor |
2025 Rebel Kawasaki 54" FX850V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 HP |
Discharge Type | Side |
2025 ZT Elite Briggs 60" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Briggs |
Horse Power | 27 HP |
Discharge Type | Side |
2025 6200 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 240 in. |
Recommended HP | 80 HP |
Weight | 7,350 lb. |
Length | 216 in. |
2025 TW27 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 7 ft. |
Recommended HP | 45 HP |
Weight | 1180 lb. |
Length | 135 in. |
2025 DB150 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 5 ft. (60 in.) |
Recommended HP | 60 HP |
Weight | 2,140 lb. |
Length | 71 3/8 in. |
2025 X2009 - RhinoAg
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 20 ft. (240 in.) |
Recommended HP | 50 hp |
Weight | 4,460 lb. |
Length | 141 in. |
2025 X804 - RhinoAg
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 8 ft. |
Weight | 1,235 lb. |
Length | 4 ft. 3 in. |
2025 RC118 - RhinoAg
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 216 |
Weight | 4,785 lb. |
Width | 240 in. |
2025 LC15 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 36 in. |
Digging Depth | 48 in. |
Torque | 1,512 ft. lb. |
2025 LC35 - RhinoAg
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 36 in. |
Digging Depth | 48 in. |
Torque | 2,529 ft. lb. |
2025 REB72 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 70.5 in. |
Recommended HP | 35 hp |
Weight | 747 lb. |
Width | 78 in. |
2025 PVS (Double Roller) - RhinoAg
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 60 in., 66 in., 72 in., 84 in. |
Recommended HP | Up to 60 hp |
2025 MPG600 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 25 in. |
Coring Width | 60 in. |
Weight | 460 lb. |
Width | 67 1/2 in. |
2025 PA10 - RhinoAg
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Width | 116 in. |
Length | Transport: 136 in. |
Weight | 2,200 lb. |
Width | 127.63 in. |
2025 AP66-5 - RhinoAg
Call for Price
Availability | Brochure |
Style | Plow Blades |
Plowing Width | 62 in. |
Weight | 284 lb. |
2025 SSHD1S - RhinoAg
Call for Price
Availability | Brochure |
Style | Scarifiers |
Weight | 261 lb. |
Width | 41 in. |